| SEO Pricing Plans | A La Carte | Visibility | Main Street | 5 Star |
| Monthly fee | None | $399 | $499 | $699 |
| Website Hosting | $400/year* | |||
| Mobile Website Hosting | $250/year* | |||
| Google places set up | $150 | |||
| Bing Local set up | $150 | |||
| Yahoo Local set up | $150 | |||
| Analytics monthly report | $50 | |||
| Web site changes/updates | $100/hour* | |||
| Privacy Disclaimer | $100 | |||
| Online medical forms | $250/year* | |||
| Identistreview.com | $50/month* | |||
| Web Site Search Engine Optimization | ||||
| Number of key phrases optimized | 5 | 10 | 20 | |
| Competitive analysis report | ||||
| XML site maps | ||||
| Google webmaster tools & analytics | ||||
| Content optimization enhancements | ||||
| Robot.txt validation | ||||
| Site changes implementation | ||||
| On Page Factors | ||||
| Optimizing title tags and meta tags | ||||
| Image optimization | ||||
| Anchor tag optimization | 25 | 50 | ||
| Existing content optimization | ||||
| Off Page Factors | ||||
| Backlinks off pagerank 3-8 web sites | 10 | 25 | 50 | |
| Site authority creation factors | ||||
| Directory submissions | 200 | 400 | 600 | |
| Deep link backlinks | 1 | 5 | 10 | |
| Article submissions | 50 | 200 | ||
| Press release submissions | ||||
| SEO customized blogs postings | 5/month | |||
| # of pages to be optimized | 10 | 20 | ||
| Social bookmarking network | 10 | 20 | 30 | |
| Design | Retail |
Duration |
||
| Website Development (7 pages) | $2,899.99 | Complete | ||
| Website Redesign / Makeover | $1,899.00 | Complete | ||
| Custom Website Development | Quote | |||
| Ecommerece Website (Shopping Carts) | Quote | |||
| Templated Website | $1599.00 | Complete | ||
| Mobile Website | $499.00 | Complete | ||
| Additional pages | $100.00 | Complete | ||
| Landing page | $999.00 | Complete | ||
| Facebook Fanpage | $499.00 | Complete | ||
| Twitter Background | $299.00 | Complete | ||
| Brochure | Quote | |||
| Flyer | Quote | |||
| Logo | Quote | |||
| Business Cards | Quote | |||
| Flash Development | Quote | |||
| Blog Creation (Basic) | Quote | |||
| Plugins | Quote | |||
| Keyword research | $250.00 | Complete | ||
| PPC (Full) | $299.00 | Per Month | ||
| PPC (lite) | $175.00 | Per Month | ||
| Facebook PPC | $175.00 | Per Month | ||
| Reputation Management (Full) | $1000.00 | Per Month | ||
| Reputation Management (lite) | $600.00 | Per Month | ||
| Social Media Management (Full) | $400.00 | Per Month | ||
| Social Media Management (Lite) | $200.00 | Per Month | ||
| Hosting (Ecommerce) | Quote | |||
| Hosting (Advance) | $400.00 | Per Year | ||
| Hosting (Basic) | $250.00 | Per Year | ||
| Migration | Quote | |||
| Anaylitics Report (Monthly) | $50.00 | Per Month | ||
| Anaylitics Report (Daily) | $75.00 | Per Month | ||
| Optimazation (Full) | $1,250.00 | Complete | ||
| Optimazation (Lite) | $650.00 | Complete | ||
| Articles (400 words - One topic) | $25.00 | Complete | ||
| Press release (not submitted) | $99.00 | Complete | ||
| Press release (Submission) | $250.00 | Complete | ||
| Digital Magazine | Quote | |||
| Audio (Lite) | $99.00 | Complete | ||
| Audio (Full) | $250.00 | Complete | ||
| Videos (Lite) | $99.00 | Complete | ||
| Videos (Full) | Quote | |||
| Greeter | $500.00 | Complete | ||
| Addition Stock Photos | Quote | |||
| Document Conversion | Quote | |||
| Custom Form (lite) | $175.00 | Complete | ||
| Email Intergration (ex: Mail Chimp, etc) | $150.00 | Complete | ||
| Autoresponder Set up | $250.00 | Complete | ||
| Tech Support | $100.00 | Quote | ||
| Complex Projects: Evaluation and Guidance | $800.00 | Complete | ||

